|
BEKLENEN HİBE PROGRAMLARI |
|
|
|
|
Önümüzdeki dönemlerde açılması beklenen hibe programlarından bazıları aşağıdadır. Euro-Mediterranean Youth III Programme | Başlangıç Tarihi | : | 11.04.2007 | | Süre (Ay) | : | 36 | | Durum | : | Beklenen | | Bütçe | : | 400,000 Euro (€) |
Active Employment Measures and Support to Turkish Employment Organization at Local Level | Başlangıç Tarihi | : | 06.04.2007 | | Süre (Ay) | : | 24 | | Durum | : | Beklenen | | Bütçe | : | 16 million Euro (€) |
Support to the set up an Asylum and Country of Origin Information (COI) System | Başlangıç Tarihi | : | 04.04.2007 | | Süre (Ay) | : | 24 | | Durum | : | Beklenen | | Bütçe | : | 12.051.000 Euros (€) |
Support to the Solution of Economic and Social Integration Problems in Diyarbakir, Sanliurfa, Gaziantep and Erzurum as Major In-Migrant Destinations | Başlangıç Tarihi | : | 04.04.2007 | | Süre (Ay) | : | 24 | | Durum | : | Beklenen | | Bütçe | : | 12,5 million Euro (€) |
Capacity Building Support for the Ministry of National Education | Başlangıç Tarihi | : | 03.04.2007 | | Süre (Ay) | : | 24 | | Durum | : | Beklenen | | Bütçe | : | 3,700,000 Euro (€) |
SHELTERS FOR WOMEN SUBJECT TO VIOLENCE | Başlangıç Tarihi | : | 21.03.2007 | | Süre (Ay) | : | 22 | | Durum | : | Beklenen | | Bütçe | : | 10.360.000 Euro (€) |
Support to Human Resources Development through Vocational Education and Training | Başlangıç Tarihi | : | 10.03.2007 | | Süre (Ay) | : | 24 | | Durum | : | Beklenen | | Bütçe | : | 15,480,000 Euro (€) |
Türk Gümrük İdaresinin Modernizasyonu III | Başlangıç Tarihi | : | 10.03.2007 | | Süre (Ay) | : | 36 | | Durum | : | Beklenen | | Bütçe | : | 19,027,000 Euro (€) |
|
|
Son Güncelleme ( Monday, 09 July 2007 )
|